QANTAS: Schedule changes
Content of this Post:
Introduction
Earlier today, Qantas announced dramatic changes to its flight schedule and the suspension of international flights. Here in table form are the impacts of those changes
Revised Qantas mainline network
Region/Port | Destination |
East Coast capitals | Sydney-Melbourne (88 return services per week, down from 250) Sydney-Brisbane (50 return services per week, down from 142) Melbourne-Brisbane (36 return services per week, down from 95) |
East-west | Sydney-Perth (25 return services per week, down from 47) Melbourne-Perth (22 return services per week, down from 46) Brisbane-Perth (14 return services per week, down from 35) |
Canberra | Sydney-Canberra (38 return services per week, down from 115) Melbourne-Canberra (38 return services per week, down from 67) Brisbane-Canberra (15 return services per week, down from 35) Adelaide-Canberra (7 return services per week, down from 12) |
Northern Territory | Sydney-Darwin (7 return services per week, down from 11) Brisbane-Darwin (3 return services per week, down from 7) Adelaide-Alice Springs (7 return services per week, nil change) Sydney-Alice Springs (7 return services per week, nil change) Darwin-Alice Springs (7 return services per week, down from 14) |
Adelaide | Sydney-Adelaide (21 return services per week, down from 54) Melbourne-Adelaide (27 return services per week, down from 69) Brisbane-Adelaide (13 return services per week, down from 25) Perth-Adelaide (14 return services per week, down from 28) |
Tasmania | Melbourne-Hobart (9 return services per week, down from 26) Sydney-Hobart (7 return services per week, down from 17) |
Queensland | Sydney-Gold Coast (14 return services per week, down from 28) Sydney-Cairns (7 return services per week, down from 14) Brisbane-Cairns (14 return services per week, down from 38) Brisbane-Townsville (14 return services per week, down from 36) |
Revised Qantas regional network
Region/Port | Destination |
Sydney | Albury, Armidale, Coffs Harbour, Dubbo, Port Macquarie, Tamworth, Wagga Wagga (around 12 return services per week) Lord Howe Island (7 return services per week) Moree (6 return services per week) |
Brisbane | Bundaberg (12 return services per week) Emerald* Gladstone *Hamilton Island, Hervey Bay (7 return services per week) Longreach via Barcaldine or Blackall (7 return services per week) Mackay (21 return services per week) Moranbah (23 return services per week) Roma (19 return services per week) Charleville (4 return services per week) Rockhampton *Mt Isa *Newcastle (12 return services per week) |
Cairns | Townsville *Horn Island (7 return services per week) Weipa (13 return services per week) |
Townsville | Mount Isa via Cloncurry (9 return services per week) Townsville-Mackay-Rockhampton (7 return services per week) |
Adelaide | Port Lincoln, Whyalla (7 return services per week) Kangaroo Island (3 return services per week) |
Melbourne | Devonport, Launceston (12 return services per week) |
Perth | Geraldton (9 return services per week)All other intra-WA regional routes unaffected |
*new schedule still to be finalised
Suspended regional Qantas routes
Region/Port | Destination |
Adelaide | Uluru (Ayers Rock)Darwin (Direct) |
Alice Springs | Uluru (Ayers Rock) Brisbane Melbourne Perth |
Uluru (Ayers Rock) | Cairns |
Brisbane | Alice Springs Lord Howe Tamworth |
Cairns | Hamilton Island Melbourne |
Darwin | Adelaide (direct) Uluru (Ayers Rock) Broome Melbourne |
Melbourne | Alice Springs Broome Darwin Gold Coast Hamilton Island |
Perth | Alice Springs Canberra |
Sydney | Ballina (Launch delayed) Bendigo Broome Hamilton Island Mildura (Launch delayed) Orange (Launch delayed) Sunshine Coast Toowoomba (Wellcamp) |
Jetstar domestic & Jetstar domestic in New Zealand
Region/Port | Destination |
East Coast capitals | Sydney-Melbourne (28 return services per week, down from 93) Sydney -Brisbane (14 return services per week, down from 43) Brisbane-Melbourne (14 return services per week, down from 34) |
Queensland Coast | Cairns-Sydney (7 return services per week, down from 21) Sunshine Coast-Sydney (7 return services per week, down from 25) Sunshine Coast-Melbourne (7 return services per week, down from 18) Brisbane-Townsville (7 return services per week, down from 14) Cairns-Melbourne (14 return services per week, down from 26) Proserpine-Brisbane (7 return services per week, no change) |
Gold Coast | Gold Coast-Sydney (21 return services per week, down from 70) Gold Coast-Melbourne (14 return services per week, down from 45) |
NSW Coast | Ballina-Sydney (7 return services per week, down from 18) Newcastle-Brisbane (7 return services per week, down from 16) Newcastle-Melbourne (7 return services per week, down from 25) |
Tasmania | Hobart-Melbourne (14 return services per week, down from 36) Launceston-Melbourne (14 return services per week, down from 26) Hobart-Sydney (7 return services per week, down from 17) Launceston-Sydney (7 return services per week, down from 9) |
South Australia | Adelaide-Melbourne (14 return services per week, down from 24) Adelaide-Sydney (14 return services per week, down from 26) |
Western Australia | Perth-Melbourne (7 return services per week, down from 11) |
Northern Territory | Uluru (Ayres Rock) to Sydney (6 return services per week, down from 7) |
Other (inc Jetstar New Zealand) | Avalon-Sydney (14 return services per week, down from 38) Auckland-Christchurch (14 return services per week, down from 42) Auckland-Wellington (14 return services per week, down from 42) |
Jetstar Suspended routes
Queensland coast | All flights to Hamilton Island and Mackay Brisbane-Cairns |
Gold Coast | Gold Coast-Adelaide Gold Coast-Avalon Gold Coast-Cairns Gold Coast-Newcastle Gold Coast-Perth |
NSW Coast | Ballina-Melbourne |
Tasmania | Hobart-Adelaide Hobart-Brisbane Launceston-Brisbane |
South Australia | Adelaide-Avalon Adelaide-Brisbane Adelaide-Cairns Adelaide-Sunshine Coast |
Western Australia | Perth-Adelaide Perth-Gold Coast Perth-Cairns Perth-Sydney Busselton-Melbourne (Launched delayed) |
Northern Territory | All Darwin services |
Other (including Jetstar New Zealand) | Auckland-Dunedin Auckland-Queenstown Wellington-Queenstown Wellington-Christchurch |
2PAXfly Takeout
Well those reductions, suspensions are just breathtaking. I’m exhausted just listing them.
Things are not well.
What did you say?